Request Information 519-354-8000
Axle Ratios | MSRP |
3.55 Rear Axle Ratio | $195195 $ |
Cargo/Luggage Equipment | |
Tri-Fold Tonneau Cover | $500500 $ |
Engine | |
Engine: 3.6L Pentastar VVT V6 | $00 $ |
Exterior Ornamentation | |
MOPAR Sport Performance Hood | $00 $ |
Black MOPAR Tubular Side Steps | $745745 $ |
Marketing Option Package | |
Quick Order Package 29G SLT | $00 $ |
Option Group | |
Technology Package I - Body-Colour Door Handles Push-Button Start Remote Proximity Keyless Entry | $495495 $ |
Luxury Group - 7" Customizable In-Cluster Display Auto-Dimming Exterior Driver Mirror Auto-Dimming Rearview Mirror Black Power Fold Heated Mirrors w/Signals Exterior Mirrors w/Courtesy Lamps Exterior Mirrors w/Turn Signals Glove Box Lamp Leather-Wrapped Steering Wheel LED Bed Lighting Overhead Console/Garage Door Opener Universal Garage Door Opener Power Folding Exterior Mirrors Rear Dome Lamp w/On/Off Switch Steering Wheel-Mounted Audio Controls Sun Visors w/Illuminated Vanity Mirrors | $00 $ |
Black Appearance Group - Does not include side steps. Wheels: 20" x 8.0" High Gloss Black Aluminum Black 4x4 Badge Black Dual Exhaust Tips Black Exterior Badging Black Headlamp Bezels Black Ram's Head Tailgate Badge Painted Rear Bumper Fog Lamps Black Painted Honeycomb Grille Tires: P275/60R20 OWL AS Painted Front Bumper Park-Sense Rear Park Assist System Semi-Gloss Black Wheel Centre Hub | $895895 $ |
Electronics Convenience Group - 8.4" Touchscreen A/C w/Dual Zone Auto Temperature Control Apple CarPlay Capable Google Android Auto Humidity Sensor Integrated Centre Stack Radio Media Hub w/2 USB & Aux Input Jack SiriusXM Guardian-Included Trial 1-Year Subscription (Registration Required) 4G LTE Wi-Fi Hot Spot For Details, Visit DriveUconnect.ca Global Telematics Box Module (TBM) Radio: Uconnect 5 w/8.4" Display USB Mobile Projection | $995995 $ | |||||||||||||||||||||||||
Heated Seats & Wheel Group - Front Heated Seats Heated Steering Wheel | $595595 $ | |||||||||||||||||||||
Remote Start & Security Alarm Group - Remote Start System Security Alarm | $595595 $ |
Seat Type | |
Premium Cloth Front 40/20/40 Bench Seat - 115-Volt Auxiliary Power Outlet Fold-Flat Load Floor Front 40/20/40 Split Bench Seat Front Armrest w/3 Cup Holders Front Centre Seat Cushion Storage Power 10-Way Driver Seat w/Lumbar Power Lumbar Adjust Rear 60/40 Split-Folding Bench Seat Remote USB Charging Port | $800800 $ |
Trailering Equipment | |
Class IV Hitch Receiver | $495495 $ |
Trailer Brake Control | $375375 $ |
Transmissions | |
Transmission: 8-Speed Automatic | $00 $ |
Personalize
Your Payments
Vehicle Price
Remaining Vehicle Price
$0.00
Your Personalized
Finance Payment Amount:
$0.00
Weekly*
Amount
Financed $0.00
Financed $0.00
Cost of
Borrowing $0.00
Borrowing $0.00
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the 2022 RAM 1500 Classic SLT 4x4 Quad Cab 6.3 ft. box may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
General Information and Specifications
Body Style |
Engine |
Mileage |
Fuel Type |
Transmission |